Electricity tariffs, side by side
The residential electricity rates and fixed monthly charges that Eskom and South Africa's metros publish for 2026/27, each linked to its source. Enter how many kWh you use in a month to see what each tariff works out to — plain arithmetic on the published rates. You can only buy from the supplier for your address, and the table is in supplier order — we don't rank or recommend.
- 9 suppliers
- 8 of 11 tariffs with 2026/27 figures
- c/kWh and fixed charges, incl VAT
- Last checked
Estimated monthly total for the usage entered
500 kWh a month.
Supplier order, not a ranking. Sort the table and the chart follows.
| Supplier | Tariff | Tariff year | Energy rate (c/kWh incl VAT) | Fixed charge a month | Estimated monthly total | Average per kWh | Notes | Source | Last checked |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo City | Scale 1B Non-Indigent Domestic Prepayment | 2026/27 | 0-2000 kWh: 387.00c above 2000 kWh: 408.00c | R530.15 R530.15 a month basic charge | R2 465.15 | R4.93 | The basic charge applies to prepaid users too. From the City's tariff book dated 20 Mar 2026, Annexure F p.2. | Buffalo City tariff book, Annexure F | |
| City of Cape Town | Domestic (prepaid) | 2026/27 | 0-600 kWh: 400.63c above 600 kWh: 480.73c | R74.77 R2.46 a day (R74.77 a month) | R2 077.92 | R4.16 | NERSA-approved rates. The City is billing above these while its dispute with NERSA runs, so the amount actually charged may be higher. Another aggregator lists a different rate above 600 kWh. | GridPulse summary, citing NERSA's 2026/27 decision for the City | |
| City of Ekurhuleni | Tariff A2 Residential (non-indigent) | 2026/27 | 352.00c all kWh | R0 | R1 760 | R3.52 | NERSA flattened the blocks to one rate for 2026/27. | GridPulse summary, citing the City's 2026/27 Schedule 2 | |
| City of Johannesburg (City Power) | Residential Prepaid High | 2026/27 | 0-350 kWh: 334.03c 351-500 kWh: 383.16c above 500 kWh: 436.59c | R241.50 R241.50 a month (R70 service + R140 capacity, excl VAT) | R1 985.34 | R3.97 | The 2026/27 network surcharge above 500 kWh is not published (2025/26: 6c/kWh) and is not included. | EnergyBee summary, citing the City's approved 2026/27 tariffs | |
| City of Tshwane | Domestic Standard Supply Prepaid | 2026/27 | 0-100 kWh: 373.45c 101-400 kWh: 437.06c 401-650 kWh: 476.17c above 650 kWh: 513.33c | Data pending | R2 160.80 Energy only - fixed charge pending | R4.32 | Secondary sources only. Two agree on the rates, but one labels them "estimated, pending NERSA". No fixed charge found - the estimated total is energy only. | Snap and Track summary (matches podium.energy) | |
| Eskom (direct supply) | Homelight 20A (prepaid) | 2026/27 | 270.30c all kWh | R0 | R1 351.50 | R2.70 | One flat rate for every kWh. For low-usage homes on a 20A supply. In force from 1 Apr 2026. | Eskom 2026/27 tariff booklet | |
| Eskom (direct supply) | Homelight 60A (prepaid) | 2026/27 | 343.61c all kWh | R0 | R1 718.05 | R3.44 | One flat rate for every kWh (298.79c excl VAT), booklet p.30. In force from 1 Apr 2026. | Eskom 2026/27 tariff booklet | |
| Eskom (direct supply) | Homepower 4 | 2026/27 | 355.56c all kWh | R543.24 R17.86 a day (R543.24 a month at 365/12 days) | R2 321.04 | R4.64 | Energy rate is the combined c/kWh. The fixed charge is billed daily; the monthly figure is the daily charge x 365/12. In force from 1 Apr 2026. | Eskom 2026/27 tariff booklet | |
| eThekwini | Residential | Data pending | Data pending | Data pending | Data pending | Data pending | Only an aggregator figure (a flat R4.17/kWh) was found, with an unclear VAT basis and no primary source, so no figure is shown yet. | eThekwini Municipality | |
| Mangaung (Centlec) | Residential prepaid | Data pending | Data pending | Data pending | Data pending | Data pending | No 2026/27 schedule from Centlec was found - only an aggregator estimate - so no figure is shown yet. Centlec has announced a new R50 a month prepaid basic charge. | Centlec | |
| Nelson Mandela Bay | Residential | Data pending | Data pending | Data pending | Data pending | Data pending | The City's tariff list has no 2026/27 electricity book (newest is 2025/26), and published 2026/27 figures conflict while a court challenge runs, so no figure is shown yet. | Nelson Mandela Bay tariff documents |
Rates are cents per kWh including 15% VAT, for the standard (non-indigent) residential tariff. Where a tariff has blocks, each block's rate applies only to the kWh inside it. "Estimated monthly total" is your kWh x those rates plus the fixed monthly charge — it leaves out free basic electricity, indigent rebates, surcharges not yet published, and anything else on a municipal account. Several figures come from tariff summaries that cite the official schedule, not the schedule itself — the Source column says which. Click a heading to sort; click again to reverse, a third time for supplier order.
How to read the table
- You cannot choose your supplier - it is Eskom or the municipality, depending on where you live. The table shows what each one charges, side by side.
- A fixed monthly charge changes the picture for small users - it is paid even at 0 kWh, so the average cost per kWh is highest for homes that use little.
- Block tariffs charge more for each extra block - the first kWh each month are the cheapest, the last ones the dearest.
- Eskom's year starts on 1 April, the metros' on 1 July - both are 2026/27 here.
- A tariff we could not confirm from a published 2026/27 schedule shows "Data pending" - we leave it blank rather than guess.
Facts, not advice. This is published tariff information shown side by side, with arithmetic on the usage you enter. Your actual bill depends on your exact tariff, your meter, any rebates and what else is on your account. MaxWealth does not rank or recommend any tariff and is not paid by any supplier. Check your supplier's own tariff schedule.