Mobile data & contracts
Prepaid bundles and contracts priced per gigabyte.
Compare mobile data →Published home fibre prices, speeds and terms, copied from each ISP's own page and linked back to it. The table is in provider-name order. Sort it any way you like — we don't rank or recommend.
Provider-name order, not a ranking. Sort the table and the chart follows.
| Provider | Package | Network | Speed (down / up) | Monthly (from) | Data | Installation | Router | Contract | Notes | Source | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afrihost | Pure Fibre 30/30 Mbps | Openserve | 30 / 30 Mbps | R497 | Uncapped | Installation (usually R2 300) and activation (usually R575) included | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Openserve network. | afrihost.com | |
| Afrihost | Pure Fibre 30/30 Mbps | Vumatel (Vuma) | 30 / 30 Mbps | R517 | Uncapped | Installation and activation included (cabling past 30 m extra) | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Vuma network. | afrihost.com | |
| Afrihost | Pure Fibre 50/25 Mbps | Openserve | 50 / 25 Mbps | R697 | Uncapped | Installation (usually R2 300) and activation (usually R575) included | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Openserve network. | afrihost.com | |
| Afrihost | Pure Fibre 50/25 Mbps | Vumatel (Vuma) | 50 / 25 Mbps | R727 | Uncapped | Installation and activation included (cabling past 30 m extra) | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Vuma network. | afrihost.com | |
| Afrihost | Pure Fibre 50/50 Mbps | Openserve | 50 / 50 Mbps | R797 | Uncapped | Installation (usually R2 300) and activation (usually R575) included | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Openserve network. | afrihost.com | |
| Afrihost | Pure Fibre 50/50 Mbps | Vumatel (Vuma) | 50 / 50 Mbps | R797 | Uncapped | Installation and activation included (cabling past 30 m extra) | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Vuma network. | afrihost.com | |
| Afrihost | Pure Fibre 100/50 Mbps | Vumatel (Vuma) | 100 / 50 Mbps | R897 | Uncapped | Installation and activation included (cabling past 30 m extra) | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Vuma network. | afrihost.com | |
| Afrihost | Pure Fibre 100/50 Mbps | Openserve | 100 / 50 Mbps | R897 | Uncapped | Installation (usually R2 300) and activation (usually R575) included | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Openserve network. | afrihost.com | |
| Afrihost | Pure Fibre 100/100 Mbps | Openserve | 100 / 100 Mbps | R997 | Uncapped | Installation (usually R2 300) and activation (usually R575) included | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Openserve network. | afrihost.com | |
| Afrihost | Pure Fibre 100/100 Mbps | Vumatel (Vuma) | 100 / 100 Mbps | R997 | Uncapped | Installation and activation included (cabling past 30 m extra) | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Vuma network. | afrihost.com | |
| Afrihost | Pure Fibre 200/100 Mbps | Openserve | 200 / 100 Mbps | R1 147 | Uncapped | Installation (usually R2 300) and activation (usually R575) included | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Openserve network. | afrihost.com | |
| Afrihost | Pure Fibre 200/200 Mbps | Vumatel (Vuma) | 200 / 200 Mbps | R1 167 | Uncapped | Installation and activation included (cabling past 30 m extra) | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Vuma network. | afrihost.com | |
| Afrihost | Pure Fibre 200/200 Mbps | Openserve | 200 / 200 Mbps | R1 197 | Uncapped | Installation (usually R2 300) and activation (usually R575) included | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Openserve network. | afrihost.com | |
| Afrihost | Pure Fibre 300/150 Mbps | Openserve | 300 / 150 Mbps | R1 297 | Uncapped | Installation (usually R2 300) and activation (usually R575) included | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Openserve network. | afrihost.com | |
| Afrihost | Pure Fibre 500/200 Mbps | Vumatel (Vuma) | 500 / 200 Mbps | R1 297 | Uncapped | Installation and activation included (cabling past 30 m extra) | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Vuma network. | afrihost.com | |
| Afrihost | Pure Fibre 1000/250 Mbps | Vumatel (Vuma) | 1000 / 250 Mbps | R1 497 | Uncapped | Installation and activation included (cabling past 30 m extra) | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Vuma network. | afrihost.com | |
| Afrihost | Pure Fibre 500/250 Mbps | Openserve | 500 / 250 Mbps | R1 497 | Uncapped | Installation (usually R2 300) and activation (usually R575) included | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Openserve network. | afrihost.com | |
| Afrihost | Pure Fibre 1000/500 Mbps | Vumatel (Vuma) | 1000 / 500 Mbps | R2 497 | Uncapped | Installation and activation included (cabling past 30 m extra) | Wi-Fi router included (Afrihost: usually R999); R249 delivery | No contract stated; 1 calendar month notice | Afrihost list price on the Vuma network. | afrihost.com | |
| Axxess | Uncapped Combo 30/30 Mbps | Openserve | 30 / 30 Mbps | R499 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Regular price. Axxess shows R435 as a current promo price. | axxess.co.za | |
| Axxess | Uncapped Combo 30/30 Mbps | Vumatel (Vuma) | 30 / 30 Mbps | R499 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Regular price. Promo R419 for the activation month plus 2 months. | axxess.co.za | |
| Axxess | Uncapped Combo 50/25 Mbps | Openserve | 50 / 25 Mbps | R685 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Promo price for new installations (activation month plus 1 month); regular price not shown. | axxess.co.za | |
| Axxess | Uncapped Combo 50/25 Mbps | Vumatel (Vuma) | 50 / 25 Mbps | R699 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Regular price. Promo R599 for the activation month plus 1 month. | axxess.co.za | |
| Axxess | Uncapped Combo 50/50 Mbps | Openserve | 50 / 50 Mbps | R825 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Openserve network. | axxess.co.za | |
| Axxess | Uncapped Combo 50/50 Mbps | Vumatel (Vuma) | 50 / 50 Mbps | R829 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Vuma network. | axxess.co.za | |
| Axxess | Uncapped Combo 75/75 Mbps | Openserve | 75 / 75 Mbps | R845 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Openserve network. | axxess.co.za | |
| Axxess | Uncapped Combo 100/50 Mbps | Vumatel (Vuma) | 100 / 50 Mbps | R899 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Regular price. Promo R799 for the activation month plus 1 month. | axxess.co.za | |
| Axxess | Uncapped Combo 100/50 Mbps | Openserve | 100 / 50 Mbps | R925 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Openserve network. | axxess.co.za | |
| Axxess | Uncapped Combo 100/100 Mbps | Vumatel (Vuma) | 100 / 100 Mbps | R999 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Vuma network. | axxess.co.za | |
| Axxess | Uncapped Combo 100/100 Mbps | Openserve | 100 / 100 Mbps | R1 045 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Openserve network. | axxess.co.za | |
| Axxess | Uncapped Combo 200/100 Mbps | Openserve | 200 / 100 Mbps | R1 185 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Openserve network. | axxess.co.za | |
| Axxess | Uncapped Combo 200/200 Mbps | Vumatel (Vuma) | 200 / 200 Mbps | R1 199 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Vuma network. | axxess.co.za | |
| Axxess | Uncapped Combo 200/200 Mbps | Openserve | 200 / 200 Mbps | R1 245 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Openserve network. | axxess.co.za | |
| Axxess | Uncapped Combo 500/200 Mbps | Vumatel (Vuma) | 500 / 200 Mbps | R1 349 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Vuma network. | axxess.co.za | |
| Axxess | Uncapped Combo 300/150 Mbps | Openserve | 300 / 150 Mbps | R1 435 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Openserve network. | axxess.co.za | |
| Axxess | Uncapped Combo 500/250 Mbps | Openserve | 500 / 250 Mbps | R1 635 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Openserve network. | axxess.co.za | |
| Axxess | Uncapped Combo 1000/500 Mbps | Openserve | 1000 / 500 Mbps | R1 685 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Only available in selected areas. | axxess.co.za | |
| Axxess | Uncapped Combo 1000/250 Mbps | Vumatel (Vuma) | 1000 / 250 Mbps | R1 699 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Vuma network. | axxess.co.za | |
| Axxess | Uncapped Combo 1000/500 Mbps | Vumatel (Vuma) | 1000 / 500 Mbps | R2 375 | Uncapped | Installation and connection free (Axxess: selected networks, up to R5 000; trenching extra) | Free-to-use router; delivery fee applies | Month-to-month; 1 calendar month notice | Axxess list price on the Vuma network. | axxess.co.za | |
| Cool Ideas | Home fibre | Data pending | Data pending | Data pending | Data pending | Data pending | Data pending | Data pending | Pricing page could not be read on the check date. | coolideas.co.za | |
| MTN | 100 packages | 14 networks | 10/5 to 1000/1000 Mbps | R319 to R2 399 | Uncapped | Free standard installation | Router not listed | Month-to-month | MTN list price; first month paid upfront. | fibre.mtn.co.za | |
| Mweb | 146 packages | 23 networks | 5/5 to 1000/1000 Mbps | R309 to R2 179 | Uncapped | Free setup worth R1725; Order processing fee: R249; Once-off set-up fee of R999 | Free-to-use router | Month-to-month | Mweb list price. | mweb.co.za | |
| Openserve | Fibre line (network operator) | Openserve | Set by the ISP | Set by the ISP | Set by the ISP | Openserve installs the line; the fee is charged by the ISP | Set by the ISP | Set by the ISP | Openserve builds and installs the fibre; you buy the internet plan from an ISP. | openserve.co.za | |
| rain | Unlimited 5G home wifi (not fibre) | rain 5G (wireless) | Not stated | R679 | Unlimited (rain's wording) | Data pending | Data pending | Month-to-month | rain.co.za lists no fibre product. Its home internet is 5G wireless, shown for reference only. | rain.co.za | |
| RSAWEB | Uncapped Fibre (Openserve, Vuma, Octotel, Evotel, MetroFibre and others) | Varies by address | Data pending | Data pending | Uncapped | Free installation and activation (RSAWEB: saving up to R2 875) | Free-to-use router (RSAWEB: worth R650) | Data pending | Package prices are published as images only, so they are not copied here yet. | rsaweb.co.za | |
| Vox | 30/30 Mbps (Vuma promo) | Vumatel (Vuma) | 30 / 30 Mbps | R409 | Data pending | Free | Free-to-use Wi-Fi router on selected packages (Vox: worth up to R1 000) | Data pending | Promotional 'from' price on the Vuma network. | vox.co.za | |
| Vox | Basic | Not stated | 25 / 10 Mbps | R435 | Uncapped | Free on selected packages (Vox: worth up to R2 500) | Free-to-use Wi-Fi router on selected packages (Vox: worth up to R1 000) | No long-term contract; 1 calendar month notice; a fee may apply if cancelled within 12 months | Price is a 'from' price; it depends on the network at your address. | vox.co.za | |
| Vox | Standard | Frogfoot (promo price) | 60 / 30 Mbps | R685R627 a month for the first 3 months on Frogfoot | Uncapped | Free on selected packages (Vox: worth up to R2 500) | Free-to-use Wi-Fi router on selected packages (Vox: worth up to R1 000) | Month-to-month; 1 calendar month notice; a fee may apply if cancelled within 12 months | Price is a 'from' price; it depends on the network at your address. | vox.co.za | |
| Vox | Popular | Frogfoot (promo price) | 120 / 60 Mbps | R899R610 a month for the first 3 months on Frogfoot | Uncapped | Free on selected packages (Vox: worth up to R2 500) | Free-to-use Wi-Fi router on selected packages (Vox: worth up to R1 000) | Month-to-month; 1 calendar month notice; a fee may apply if cancelled within 12 months | Price is a 'from' price; it depends on the network at your address. | vox.co.za | |
| Vox | Advanced | Frogfoot (promo price) | 240 / 120 Mbps | R1 045R715 a month for the first 3 months on Frogfoot | Uncapped | Free on selected packages (Vox: worth up to R2 500) | Free-to-use Wi-Fi router on selected packages (Vox: worth up to R1 000) | Month-to-month; 1 calendar month notice; a fee may apply if cancelled within 12 months | Price is a 'from' price; it depends on the network at your address. | vox.co.za | |
| Vumatel | Fibre line (network operator) | Vumatel (Vuma) | Set by the ISP | Set by the ISP | Set by the ISP | Set by the ISP | Set by the ISP | Set by the ISP | vumatel.co.za publishes no retail prices; plans on Vuma are sold by ISPs. | vumatel.co.za | |
| Webafrica | 10/5 Mbps (cheapest listed) | Not stated | 10 / 5 Mbps | R319 | Uncapped | Free set-up (Webafrica: worth R2 000) | Free wireless router | Data pending | Price is a 'from' price; Webafrica lists plans from R319 to R739 a month depending on the network at your address, and some have a lower price for the first 2 months. | webafrica.co.za |
Monthly = the ISP's published "from" price, before any promotion shown under it. Click a heading to sort; click again to reverse, a third time for provider order.
Facts, not advice. This is published information about each package, shown side by side. MaxWealth does not rank, recommend or sell any package, and is not paid by any ISP. Confirm the price and the terms with the ISP before you sign up.
Work out the numbers behind this page on your own figures. Free, no sign-up.
Prepaid bundles and contracts priced per gigabyte.
Compare mobile data →Every bank’s published fees, priced on the transactions you actually make.
Price my bank fees →