Fibre packages
Fibre and wireless packages by speed and monthly price.
Compare fibre →Published prepaid data bundles and data contracts, copied from each network's own page and linked back to it. The table is in provider-name order. Sort it any way you like — we don't rank or recommend.
Provider-name order, not a ranking. Sort the table and the chart follows.
| Provider | Bundle or plan | Type | Anytime data | Price | Rand per anytime GB | Valid for | Notes | Source | Last checked |
|---|---|---|---|---|---|---|---|---|---|
| Cell C | 50GB Anytime + 50GB Nite | Prepaid | 50GB+ 50GB Nite | R549once-off | R10.98 | 180 days | Once-off, valid 6 months. Cell C's featured bundle. | cellc.co.za | |
| MTN | Mobile Internet Silver | Contract | 6GB+ 15GB streaming | R129per month | R21.50 | 24 months | Data shareable with up to 5 members. Free 10GB start-up bundle via the MTN App. Price is the starting price. | mtn.co.za | |
| MTN | Mobile Internet Gold | Contract | 25GB+ 35GB streaming | R179per month | R7.16 | 24 months | 15GB anytime + 10GB bonus anytime. Online only. Free 10GB start-up bundle. Price is the starting price. | mtn.co.za | |
| MTN | Mobile Internet Platinum | Contract | 50GB+ 50GB streaming | R259per month | R5.18 | 24 months | 30GB anytime + 20GB bonus anytime. Free 10GB start-up bundle. Price is the starting price. | mtn.co.za | |
| MTN | Mobile Internet Ruby | Contract | 100GB+ 100GB streaming | R389per month | R3.89 | 24 months | 70GB anytime + 30GB bonus anytime. Free 10GB start-up bundle. Price is the starting price. | mtn.co.za | |
| MTN | Mobile Internet Emerald | Contract | 200GB | R519per month | R2.60 | 24 months | 200GB anytime. Free 10GB start-up bundle. Price is the starting price. | mtn.co.za | |
| MTN | SuperData 30GB Anytime | Prepaid | 30GB | R269once-off | R8.97 | 30 days | From MTN's SuperData terms page (amended June 2026). | mtn.co.za | |
| MTN | SuperData 70GB Anytime | Prepaid | 70GB | R419once-off | R5.99 | 30 days | From MTN's SuperData terms page (amended June 2026). | mtn.co.za | |
| MTN | SuperData 200GB Anytime | Prepaid | 200GB | R549once-off | R2.74 | 30 days | From MTN's SuperData terms page (amended June 2026). | mtn.co.za | |
| rain | loop - unlimited wifi on the go | Contract | Unlimited (rain's wording) | R399per month | No per-GB price | Month-to-month | Portable wifi device. rain publishes no per-GB price. | rain.co.za | |
| rain | Unlimited mobile with LoopPhone | Contract | Unlimited (rain's wording) | R595per month | No per-GB price | Month-to-month | rain publishes no per-GB price for this plan. | rain.co.za | |
| rain | rainone unlimited (home wifi + unlimited mobile) | Contract | Unlimited (rain's wording) | R995per month | No per-GB price | Month-to-month | Includes home wifi as well as mobile. | rain.co.za | |
| Telkom | Mobile Data / Mobile Data TopUp 2GB (SIM-only) | Contract | 2GB | R65per month | R32.50 | Contract | Telkom lists two 2GB SIM-only data plans, both from R65 a month, plus a once-off activation fee (amount not shown). Price is the starting price. | telkom.co.za | |
| Telkom | Mobile Data Unlimited (SIM-only) | Contract | Unlimited (Telkom's wording) | R1 399per month | No per-GB price | Contract | Plus a once-off activation fee (amount not shown). Price is the starting price. | telkom.co.za | |
| Telkom | 3GB + 3GB LTE | Prepaid | 3GB+ 3GB (split not stated) | R49once-off | R16.33 | 14 days | Telkom network only. | telkom.co.za | |
| Telkom | 1.5GB + 1.5GB All-Network | Prepaid | 1.5GB+ 1.5GB (split not stated) | R89once-off | R59.33 | 2 months | All-network data (Telkom's wording). | telkom.co.za | |
| Telkom | 7.5GB + 7.5GB LTE | Prepaid | 7.5GB+ 7.5GB Night Surfer | R99once-off | R13.20 | Anytime 61 days, Night Surfer 31 days | Telkom network only. | telkom.co.za | |
| Telkom | 10GB + 10GB LTE | Prepaid | 10GB+ 10GB Night Surfer | R149once-off | R14.90 | Anytime 61 days, Night Surfer 31 days | Telkom network only. | telkom.co.za | |
| Vodacom | 20GB Data SIM (Top Up) | Contract | 10GB+ 10GB Night Owl | R99per month | R9.90 | 24 months | Price is the starting price - it depends on the options chosen on the product page. | vodacom.co.za | |
| Vodacom | 15GB Data SIM (Top Up) | Contract | 7.5GB+ 7.5GB Night Owl | R129per month | R17.20 | 24 months | Price is the starting price - it depends on the options chosen on the product page. | vodacom.co.za | |
| Vodacom | 60GB Data SIM (Top Up) | Contract | 20GB+ 20GB Night Owl | R179per month | R8.95 | 24 months | Vodacom lists 20GB Anytime + 20GB Night Owl under this 60GB name. Price is the starting price - it depends on the options chosen on the product page. | vodacom.co.za | |
| Vodacom | 80GB Data SIM (Top Up) | Contract | 40GB+ 40GB Night Owl | R189per month | R4.72 | 36 months | Price is the starting price - it depends on the options chosen on the product page. | vodacom.co.za | |
| Vodacom | 100GB Data SIM (Top Up) | Contract | 40GB+ 40GB Night Owl | R199per month | R4.98 | 24 months | Vodacom lists 40GB Anytime + 40GB Night Owl under this 100GB name. Price is the starting price - it depends on the options chosen on the product page. | vodacom.co.za | |
| Vodacom | 200GB Data SIM (Top Up) | Contract | 100GB+ 100GB Night Owl | R299per month | R2.99 | 24 months | Price is the starting price - it depends on the options chosen on the product page. | vodacom.co.za | |
| Vodacom | RED Core 5GB + Unlimited minutes | Contract | 5GB+ unlimited minutes | R299per month | R59.80 | Month-to-month | Includes unlimited minutes. Price is the starting price - it depends on the options chosen on the product page. | vodacom.co.za | |
| Vodacom | Daily 200MB | Prepaid | 0.2GB | R5once-off | R25 | Until midnight | Daily bundle. | vodacom.co.za | |
| Vodacom | Daily 500MB | Prepaid | 0.5GB | R10once-off | R20 | Until midnight | Daily bundle. | vodacom.co.za | |
| Vodacom | Weekly 1.5GB + 1.5GB Night owl | Prepaid | 1.5GB+ 1.5GB Night owl | R29once-off | R19.33 | 7 days | Weekly bundle. | vodacom.co.za | |
| Vodacom | Daily 3GB | Prepaid | 3GB | R32once-off | R10.67 | Until midnight | Daily bundle. | vodacom.co.za | |
| Vodacom | Weekly 5GB + 5GB Night owl | Prepaid | 5GB+ 5GB Night owl | R49once-off | R9.80 | 7 days | Weekly bundle. | vodacom.co.za | |
| Vodacom | Monthly 5GB + 5GB Night owl | Prepaid | 5GB+ 5GB Night owl | R99once-off | R19.80 | 30 days | vodacom.co.za | ||
| Vodacom | Monthly 7.5GB + 7.5GB Night owl | Prepaid | 7.5GB+ 7.5GB Night owl | R99once-off | R13.20 | 30 days | VodaPay exclusive. | vodacom.co.za | |
| Vodacom | Monthly 10GB + 10GB Night owl | Prepaid | 10GB+ 10GB Night owl | R149once-off | R14.90 | 30 days | vodacom.co.za | ||
| Vodacom | Monthly 15GB + 15GB Night owl | Prepaid | 15GB+ 15GB Night owl | R169once-off | R11.27 | 30 days | VodaPay exclusive. | vodacom.co.za | |
| Vodacom | Monthly 20GB + 20GB Night owl | Prepaid | 20GB+ 20GB Night owl | R229once-off | R11.45 | 30 days | vodacom.co.za | ||
| Vodacom | Monthly 30GB + 30GB Night owl | Prepaid | 30GB+ 30GB Night owl | R249once-off | R8.30 | 30 days | VodaPay exclusive. | vodacom.co.za | |
| Vodacom | Monthly 50GB + 50GB Night owl | Prepaid | 50GB+ 50GB Night owl | R349once-off | R6.98 | 30 days | Monthly recurring only. Recurring versions of the other monthly sizes cost the same as once-off (some add 5GB YouTube). | vodacom.co.za | |
| Vodacom | Monthly 75GB + 75GB Night owl | Prepaid | 75GB+ 75GB Night owl | R399once-off | R5.32 | 30 days | VodaPay exclusive. | vodacom.co.za |
Pick what the price column and the chart show with Price shows. Total cost = monthly price x contract term + any once-off fee; prepaid bundles and month-to-month plans have no term, so they show a 24-month equivalent (the bundle bought again each time it expires). Monthly cost = total cost spread per month, once-off fees included. Published prices include VAT. Rand per anytime GB = price divided by anytime data; night-time and bonus data are not counted. Click a heading to sort; click again to reverse, a third time for provider order.
Facts, not advice. This is published information about each bundle and plan, shown side by side. MaxWealth does not rank, recommend or sell any of them, and is not paid by any network. Confirm the price and the terms with the network before you buy.
Work out the numbers behind this page on your own figures. Free, no sign-up.
Fibre and wireless packages by speed and monthly price.
Compare fibre →Every bank’s published fees, priced on the transactions you actually make.
Price my bank fees →