Mobile data bundles and contracts, side by side
Published prepaid data bundles and data contracts, copied from each network's own page and linked back to it. The table is in provider-name order. Sort it any way you like — we don't rank or recommend.
- 5 networks
- 18 bundles and plans with a published price
- Last checked
Rand per anytime GB
Provider-name order, not a ranking. Sort the table and the chart follows.
| Provider | Bundle or plan | Type | Anytime data | Price | Rand per anytime GB | Valid for | Notes | Source | Last checked |
|---|---|---|---|---|---|---|---|---|---|
| Cell C | SIM-only / data contracts | Contract | Data pending | Data pending | Data pending | Data pending | Contract prices are published in a PDF booklet that could not be read on the check date. | cellc.co.za | |
| Cell C | Once-off data bundles | Prepaid | Data pending | Data pending | Data pending | Data pending | Bundle list loads only in a browser (JavaScript), so no price could be read on the check date. | cellc.co.za | |
| MTN | Data-only and voice contracts | Contract | Data pending | Data pending | Data pending | Data pending | Contract list loads only in a browser (JavaScript), so no price could be read on the check date. | mtn.co.za | |
| MTN | SuperData 30GB Anytime | Prepaid | 30GB | R269once-off | R8.97 | 30 days | From MTN's SuperData terms page (amended June 2026); MTN's shop page could not be read. | mtn.co.za | |
| MTN | SuperData 70GB Anytime | Prepaid | 70GB | R419once-off | R5.99 | 30 days | From MTN's SuperData terms page (amended June 2026). | mtn.co.za | |
| MTN | SuperData 200GB Anytime | Prepaid | 200GB | R549once-off | R2.74 | 30 days | From MTN's SuperData terms page (amended June 2026). | mtn.co.za | |
| rain | Unlimited mobile with LoopPhone | Contract | Unlimited (rain's wording) | R595per month | No per-GB price | Month-to-month | rain publishes no per-GB price for this plan. | rain.co.za | |
| rain | rainone unlimited (home wifi + unlimited mobile) | Contract | Unlimited (rain's wording) | R995per month | No per-GB price | Month-to-month | Includes home wifi as well as mobile. | rain.co.za | |
| Telkom | Mobile Data (SIM-only or contract) | Contract | Data pending | From R65 | Data pending | Valid for 2 calendar months | Telkom's page shows "from R65" with no data amount per plan, so no per-GB figure. | telkom.co.za | |
| Telkom | 3GB + 3GB LTE | Prepaid | 3GB+ 3GB (split not stated) | R49once-off | R16.33 | 14 days | Telkom network only. | telkom.co.za | |
| Telkom | 1.5GB + 1.5GB All-Network | Prepaid | 1.5GB+ 1.5GB (split not stated) | R89once-off | R59.33 | 2 months | All-network data (Telkom's wording). | telkom.co.za | |
| Telkom | 7.5GB + 7.5GB LTE | Prepaid | 7.5GB+ 7.5GB Night Surfer | R99once-off | R13.20 | Anytime 61 days, Night Surfer 31 days | Telkom network only. | telkom.co.za | |
| Telkom | 10GB + 10GB LTE | Prepaid | 10GB+ 10GB Night Surfer | R149once-off | R14.90 | Anytime 61 days, Night Surfer 31 days | Telkom network only. | telkom.co.za | |
| Vodacom | SIM-only contracts | Contract | Data pending | Data pending | Data pending | Data pending | Deal list loads only in a browser (JavaScript), so no price could be read on the check date. | vodacom.co.za | |
| Vodacom | Daily 3GB | Prepaid | 3GB | R32once-off | R10.67 | Until midnight | Daily bundle. | vodacom.co.za | |
| Vodacom | Weekly 5GB + 5GB Night owl | Prepaid | 5GB+ 5GB Night owl | R49once-off | R9.80 | 7 days | Weekly bundle. | vodacom.co.za | |
| Vodacom | Monthly 5GB + 5GB Night owl | Prepaid | 5GB+ 5GB Night owl | R99once-off | R19.80 | 30 days | vodacom.co.za | ||
| Vodacom | Monthly 7.5GB + 7.5GB Night owl | Prepaid | 7.5GB+ 7.5GB Night owl | R99once-off | R13.20 | 30 days | VodaPay exclusive. | vodacom.co.za | |
| Vodacom | Monthly 10GB + 10GB Night owl | Prepaid | 10GB+ 10GB Night owl | R149once-off | R14.90 | 30 days | vodacom.co.za | ||
| Vodacom | Monthly 15GB + 15GB Night owl | Prepaid | 15GB+ 15GB Night owl | R169once-off | R11.27 | 30 days | VodaPay exclusive. | vodacom.co.za | |
| Vodacom | Monthly 20GB + 20GB Night owl | Prepaid | 20GB+ 20GB Night owl | R229once-off | R11.45 | 30 days | vodacom.co.za | ||
| Vodacom | Monthly 30GB + 30GB Night owl | Prepaid | 30GB+ 30GB Night owl | R249once-off | R8.30 | 30 days | VodaPay exclusive. | vodacom.co.za | |
| Vodacom | Monthly 75GB + 75GB Night owl | Prepaid | 75GB+ 75GB Night owl | R399once-off | R5.32 | 30 days | VodaPay exclusive. | vodacom.co.za |
Price = the network's published price including VAT. Rand per anytime GB = price divided by anytime data; night-time and bonus data are not counted. Click a heading to sort; click again to reverse, a third time for provider order.
How to read the table
- Rand per GB counts anytime data only - "Night owl" and "Night Surfer" data only works late at night, so it is shown under the bundle size but left out of the sum.
- Validity changes what a bundle is worth to you - a daily bundle expires at midnight, a monthly one after 30 days, and some Telkom bundles last 61 days.
- Some bundles are only sold in one channel, such as Vodacom's "VodaPay exclusive" bundles - that is in the Notes column.
- Unlimited plans have no per-GB price - rain does not publish a GB figure for them, so the column says so instead of guessing.
- A figure we could not read off the network's own page shows "Data pending" - we leave it blank rather than guess.
Facts, not advice. This is published information about each bundle and plan, shown side by side. MaxWealth does not rank, recommend or sell any of them, and is not paid by any network. Confirm the price and the terms with the network before you buy.